Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
BA {Hons.} Courses | Fees | Application Date | Cutoff (Marks) |
---|---|---|---|
Economics | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 770CUET |
History | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 770CUET |
English | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 770CUET |
Philosophy | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 766.15CUET |
Sanskrit | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 770CUET |
Hindi | ₹26,935 1st Yr Fees | 28 May - 31 Jul 2024 | 770CUET |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Hindu College, New Delhi | ₹52170 |
Kirori Mal College - [KMC], New Delhi | ₹27740 |
Miranda House, New Delhi | ₹14160 |
Shri Ram College of Commerce - [SRCC], New Delhi | ₹29350 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments