Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Do you think the Rankings are wrong ? Report Here
10+2 or Equivalent
Sri Krishna Arts and Science College | PSGCAS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹90000 (3 Years ) | Total Fees ₹126850 (3 Years ) |
Ranking | # Ranked 43/76 by India Today Hotel Management Ranks | # Ranked 37/76 by India Today Hotel Management Ranks |
Highest Salary | - | ₹1200000 |
Average Salary | - | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments