Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Admission fees | ₹60000 | - | - | - |
Tuition fees | ₹183000 | ₹183000 | ₹183000 | ₹183000 |
Registration fees | ₹10000 | - | - | - |
Total Year Wise fees | ₹4.44 Lakhs | ₹3.63 Lakhs | ₹3.63 Lakhs | ₹3.63 Lakhs |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement
Selection Process
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Search from 20K+ Courses and 35+ Streams
Comments