Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,110 | ₹1,870 | ₹1,870 |
Total Fees | ₹2110 | ₹1870 | ₹1870 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
Admission fees | ₹20 | - | - |
Registration fees | ₹20 | ₹20 | ₹20 |
other fee | ₹1070 | ₹850 | ₹850 |
Applicant must have passed 10th from a recognised board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,110 | ₹1,870 | ₹1,870 |
Total Fees | ₹2110 | ₹1870 | ₹1870 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
Admission fees | ₹20 | - | - |
Registration fees | ₹20 | ₹20 | ₹20 |
other fee | ₹1070 | ₹850 | ₹850 |
Applicant must have passed 10th from a recognised board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,110 | ₹1,870 | ₹1,870 |
Total Fees | ₹2110 | ₹1870 | ₹1870 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
Admission fees | ₹20 | - | - |
Registration fees | ₹20 | ₹20 | ₹20 |
other fee | ₹1070 | ₹850 | ₹850 |
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities Assam Textile Institute Guwahati provides.
Basic Information about the Faculty of Assam Textile Institute Guwahati
Basic Information About the Colleges
Comments