Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE | ₹50,000 (1st Year Fees) | 10+2 | - | |
Polytechnic | ₹40,000 (1st Year Fees) | 10th | - | |
M.Tech | ₹65,000 (1st Year Fees) | Pass in Graduation | - | |
Ph.D | ₹1.7 Lakhs (1st Year Fees) | Post Graduation | - | |
MBA | ₹50,000 (1st Year Fees) | Graduation | - | |
Diploma | ₹25,000 (1st Year Fees) | 10+2 | - | |
L.L.B | ₹34,500 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments