Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech | ₹1.71 Lakhs (1st Year Fees) | 10+2 | 28 Dec - 27 Jan 2024 | |
B.Tech {Lateral} | ₹1.55 Lakhs (1st Year Fees) | 10+3 with 45% | 28 Dec - 27 Jan 2024 | |
BCA | ₹1.2 Lakhs (1st Year Fees) | 10+2 | - | |
Polytechnic | ₹51,600 (1st Year Fees) | 10th | - | |
M.Tech | ₹1.27 Lakhs (1st Year Fees) | Graduation with 50% | - | |
Lateral Polytechnic | ₹49,600 (1st Year Fees) | 10+2 | - | |
BBA | ₹1.02 Lakhs (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
College | Avg Fees/ year |
---|---|
Delhi Technological University - [DTU], New Delhi | ₹244850 |
Indira Gandhi Delhi Technical University For Women -[IGDTUW], New Delhi | ₹101000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments