Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹57,375 | ₹53,275 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹31000 | ₹26375 | ₹26900 | ₹26375 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹2500 | - | - | - |
other fee | ₹8500 | ₹6375 | ₹6900 | ₹6375 |
The candidates must have passed Computer Engineering/Computer Science & Engineering/Electronic & Telecommunication Engineering/ Electrical & Electronic Engineering/ Information Technology or relevant Bachelor of Engineering of a minimum 4 years duration of Goa University or any other University/Institution recognized as equivalent to the Bachelor of Engineering degree of Goa University. A minimum of 50% at Qualifying examinations (last two semesters) (45% in case of reserved category, ST/SC/OBC) or equivalent CPI of 5.5 should be secured by the candidates. In the case of candidates with an AMIE/AMICE certificate, a minimum of 50% of marks should be secured. Candidates with qualifying degrees other than Goa University shall be provisionally admitted to the respective M.E. program subject to submission of Provisional Eligibility Certificate issued by the Goa University
Goa College of Engineering Ponda | Padre Conceicao College of Engineering Salcete | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹110650 (2 Years ) | Total Fees ₹165500 (2 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments