Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs |
Total Fees | ₹108370 | ₹103370 | ₹103370 |
Tuition fees | ₹91370 | ₹91370 | ₹91370 |
Registration fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹7000 | ₹2000 | ₹2000 |
The UPCET 2021 round 1 cutoff rank for the Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) at GNIOT was 3616 for the General category.
Round | Cutoff 2021 (Closing rank) |
---|---|
Round 1 | 3616 |
Round 2 | 951 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate should have passed diploma in Engineering with 50% marks from a recognised institute.
Entrance Exams Accepted:
JEE Mains/CUET/UPSEE
Seats :10% Intake
GNIOT | NIET Noida | Galgotias University Greater Noida | IIMT College of Engineering Greater Noida | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹315110 (3 Years ) Hostel Fees ₹131000 | Total Fees ₹387000 (3 Years ) Hostel Fees ₹93600 | Total Fees ₹492000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹303000 (3 Years ) Hostel Fees ₹110000 |
Ranking | # Ranked 170/253 by India Today Engineering Ranks | # Ranked 98/160 by The Week Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 140/175 by The Times Of India Engineering Ranks |
Highest Salary | ₹7000000 | ₹5800000 | ₹15000000 | ₹3205000 |
Average Salary | ₹550000 | ₹576000 | ₹540000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Diploma with 50%+JEE Mains | Diploma with 60% + UPTAC | 10+3/ B.Sc with 60% | Diploma with 60%+UPTAC |
Search from 20K+ Courses and 35+ Streams
Comments