Total Fees | ₹1.51 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2-year Full-time Master of Engineering [ME] program should meet the following criteria as specified by the institute.
Academic Requirement:
Fee Structure as per KEA PGCET :
Particular | Fee (INR)/Year |
Tution | 69300 |
VTU Registration (Karnataka) | 10810 |
VTU Registration (Other State) | 12310 |
Search from 20K+ Courses and 35+ Streams
Comments