Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹17.99 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | - | |
B.Sc (Nursing) | ₹78,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
Diploma | ₹54,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
D.Pharm | ₹50,000 (1st Year Fees) | - | - | |
M.Sc | ₹1.08 Lakhs (1st Year Fees) | Graduation | 15 May - 07 Aug 2024 | |
P.B.B.Sc | ₹75,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
M.D | ₹31.53 Lakhs (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments