Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹10905 | ₹10905 | ₹10905 |
Total Year Wise fees | ₹10,905 | ₹10,905 | ₹10,905 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed 10+2 from a recognised board.
DCAC | SRI Venkateswara | Sri Guru Gobind Singh College of Commerce | ARSD | Kamala Nehru College | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹32715 (3 Years ) | Total Fees ₹156898 (3 Years ) | Total Fees ₹85500 (3 Years ) | Total Fees ₹47280 (3 Years ) | Total Fees ₹71550 (3 Years ) |
Ranking | # Ranked 35/229 by India Today Commerce Ranks | # Ranked 12/229 by India Today Commerce Ranks | # Ranked 19/229 by India Today Commerce Ranks | # Ranked 8/229 by India Today Commerce Ranks | - |
Highest Salary | - | ₹1925000 | ₹960000 | - | ₹600000 |
Average Salary | - | ₹541264 | ₹600000 | - | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 171 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 193 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments