Bachelor of Science [B.S] (Environmental, Natural Resource and Plant Sciences - Environmental Health)
4 years
full time
Field of Study:
₹14 L/Yr
$16,650 /Yr
This interdisciplinary option provides students with knowledge of how the environment influences human health and disease and how to identify and address these risk factors.
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.S Environmental, Natural Resource and Plant Sciences - Environmental Sciences | full time | 4 years | ₹1404427.5 |
B.S Environmental, Natural Resource and Plant Sciences - Natural Resources | full time | 4 years | ₹1404427.5 |
B.S Environmental, Natural Resource and Plant Sciences - Forestry, Wildlife and Fisheries | full time | 4 years | ₹1404427.5 |
B.S Environmental, Natural Resource and Plant Sciences - Plant and Soil Sciences | full time | 4 years | ₹1404427.5 |
B.S Environmental, Natural Resource and Plant Sciences - Horticulture | full time | 4 years | ₹1404427.5 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Go Clean Scholarship | Scholarship per student₹ 3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student₹ 8.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
RD Sethna Scholarships | Scholarship per student₹ 12.7 L/Yr$15,000 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Deutschland Stipendium Program | Scholarship per student₹ 3.7 L/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments