Bachelor of Science [B.S] (Foods and Nutrition)
4 years
Full Time
On Campus
Field of Study:
₹6.9 L/Yr
$8,174 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | ₹689477 (USD 8174) |
Important Dates
Event | Application Date |
---|---|
Application For 2024 Fall Opens | Oct 1, 2023 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Young Women in Public Affairs Award | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BeArt Presets-Academic Scholarship | Scholarship per student₹ 1.7 L/Yr$2,000 | Level Of StudyBachelor | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Axol Science Scholarship | Scholarship per student₹ 1.7 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
ASID Foundation Legacy Scholarships | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments