Bachelor of Science [B.S] (Communication Studies)
Field of Study:
₹15.9 L/Yr
Students receive training in ethics, leadership, critical thinking, and effective interaction skills. Guided by theory and application, students are trained to produce and critically interpret human communication messages through the design, production, and delivery of oral and written communication. The department also houses the Lambda Pi Eta Honor Society, an honor society recognized by the National Communication Association. The study of Communication explores how people use messages to generate meanings within and across various contexts, cultures, and channels. The field promotes the effective and ethical practice of human interaction. Communication students are usually those who are creative, intelligent, and highly motivated. Communication majors receive the preparation and hands-on training required for lifelong careers in one of hundreds of desirable jobs that shape the nation?s culture.?
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.S Communication Studies - Health Communication Emphasis | full time | 4 years | ₹1586623.5 |
B.S Communication Studies - Organization and Leadership Emphasis | full time | 4 years | ₹1586623.5 |
B.S Integrated Studies - Communication Studies Emphasis | full time | 4 years | ₹1586623.5 |
B.S Communication Studies - Applied Leadership Emphasis | full time | 4 years | ₹1586623.5 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
1st Formations Business Scholarship | Scholarship per student₹ 67,480/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FormSwift Scholarship Program | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Next Genius Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
BrokerFish International student scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments