Master of Science [M.S] (Environmental Engineering)
Field of Study:
$25,470/Yr
The Program and its faculty are internationally known for their research and teaching in water, wastewater, microbiology, bioremediation, soil and hazardous waste treatment and modeling, and airborne particulates.
The Environmental Engineering program offers the degrees of Master of Science (M.S.), with thesis and non-thesis options.
Courses are scheduled to accommodate both part-time and full-time students; 24-30 hours of required course work can usually be completed in one calendar year of full-time or three years of part-time study. Full time thesis students generally can complete the masters of science degree in 2 years of consecutive study.
Tuition Fees
Scores Required
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FINCAD Women in Finance Scholarship | Scholarship per student$ 20,000/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
Comments