Master of Science [M.S] (Geophysics)
Field of Study:
$25,470/Yr
Required core courses ensure a breadth of knowledge in the discipline including rock physics, seismic wave propagation, geophysical data analysis, and potential field methods. A wide variety of electives allows concentration in areas such as exploration, geotechnical, or environmental geophysics, solid earth geophysics, petroleum exploration, marine geophysics, earthquake seismology, and geodynamics. The typical student pursuing this degree is interested in geophysics and has a good background in the geosciences, mathematics, physics, and computing. Graduates will typically pursue careers with resource companies; geophysical service companies; various federal, state, and local government agencies; in the financial sector; in education; or will continue study to pursue a doctorate.
Scores Required
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Comments