Master of Science [M.S] (Biomedical Engineering)
Field of Study:
$25,470/Yr
The importance of global scientific, social, and cultural interaction and the demands of the dynamic, ever-changing global healthcare economy have been strongly emphasized in our undergraduate and graduate programs. The research in the graduate program focuses on three main areas, neural, cognitive, and rehabilitation engineering, biomedical imaging, and bionanoscience.
The Master of Science (MSBE) Program offers a thesis and a non-thesis track. The MSBE with a thesis degree is a research-oriented degree that requires the selection of a faculty advisor. Selection of an advisor is critical to completing the degree and therefore should be done as soon as possible.
Tuition Fees
Scores Required
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FINCAD Women in Finance Scholarship | Scholarship per student$ 20,000/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
Comments