Master of Education [M.Ed] (Curriculum Studies - Literacy Specialist)
Field of Study:
₹31.8 L/Yr
The program addresses both International Reading Association Standards for Reading Professionals: Reading Specialist/Literacy Coaches (ILA) and International Dyslexia Association Knowledge and Practice Standards for Teachers of Reading (IDA).
The Literacy Specialist program will be completely online, except for the orientation day during the first summer and a celebration day in the second summer.
Students who are not on O‘ahu will receive up to $200 stipends to cover travel costs for both trips. Non-residents of Hawai‘i may attend the celebration day online.
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Education in USA: Top Colleges, Admission, Fees, Scholarships, Jobs
Options Available
Program | Delivery Type | Duration | Tuition Fees |
M.Ed Curriculum Studies: PK-3 School Level | full time | 3 years | ₹3176272.8 |
M.Ed Curriculum Studies: Elementary School Level | full time | 3 years | ₹3176272.8 |
M.Ed Curriculum Studies: Middle School Level | full time | 3 years | ₹3176272.8 |
M.Ed Curriculum Studies: Secondary School Level | full time | 3 years | ₹3176272.8 |
M.Ed Curriculum Studies: K-12 School Level | full time | 2 years | ₹3176272.8 |
M.Ed Curriculum Studies: Aloha Kumu Cohort | full time | 21 months | ₹3176272.8 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Joint Japan/World Bank Graduate Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Bharat Petroleum Scholarship 2020 | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
YouAreWelcomeHere Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeTuition-Fee-Waiver | |
Innovation in Education Scholarship - La Tutors 123 | Scholarship per student₹ 42,830/Yr$500 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based |
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments