Bachelor of Arts [B.A] (Human Development and Family Science)
Field of Study:
₹24.1 L/Yr
A degree in human development and family science at Samford meets the standards and criteria required for the professional Certified Family Life Educator designation from the National Council on Family Relations.
Have you been described as a helper or an advocate or a great listener? Are you passionate, tolerant, caring and empathetic? All of these servant-minded traits combined with the ability to problem solve, be persistent yet respectful, flexible yet focused and constantly inquisitive means you would be a great fit in the department of human development and family life education. Join this program and you will be pushed to your greatest potential.
Scores Required
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.A Human Development and Family Science - Child Development Education | full time | 4 years | ₹2408361.2 |
B.A Human Development and Family Science - Child Life | full time | 4 years | ₹2408361.2 |
B.A Human Development and Family Science - Gerontology | full time | 4 years | ₹2408361.2 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
TEC Scholarship | Scholarship per student₹ 84,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Microsoft Tuition Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
WU Foundation Global 52 Scholarship | Scholarship per student₹ 2.1 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.2 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments