Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹2.15 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Total Fees | ₹215000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
Tuition fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
Admission fees | ₹10000 | - | - | - | - |
miscellaneous fees | ₹5000 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs |
Total Fees | ₹116000 | ₹101000 | ₹101000 | ₹101000 | ₹101000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Admission fees | ₹10000 | - | - | - | - |
other fee | ₹6000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidates must have passed 10+2 exam from a recognised Board.
Application Fee is Rs 1,000/-
Admission Fee - (One Time) is Rs 10,000/-
Establishment Fee (One Time) is Rs 5,000/-
Search from 20K+ Courses and 35+ Streams
Comments