Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹53,000 (1st Year Fees) | Graduation | |
MA | ₹44,500 (1st Year Fees) | Graduation | |
B.Sc {Hons.} | ₹44,500 (1st Year Fees) | 10+2 | |
M.Com | ₹44,500 (1st Year Fees) | Graduation | |
Ph.D | ₹80,000 (1st Year Fees) | Post graduation | |
BA {Hons.} | ₹39,800 (1st Year Fees) | 10+2 | |
MBA | ₹60,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments