Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹5200 | ₹5200 | ₹5200 | ₹5200 | ₹5200 | ₹5200 |
Registration fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
Other fees | ₹9600 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Total Year Wise fees | ₹28,000 | ₹18,900 | ₹18,900 |
Eligibility Criteria for Application:
1. 10+2 pass with minimum 50 % pass percentage Marks for General Category and 45% for SC/ST/OBC .
Search from 20K+ Courses and 35+ Streams
Comments