Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹24,700 (1st Year Fees) | Graduation | |
MBA | ₹24,700 (1st Year Fees) | Graduation | |
MA | ₹24,700 (1st Year Fees) | Graduation | |
M.Lib.I.Sc | ₹24,700 (1st Year Fees) | Graduation | |
Ph.D | ₹51,100 (1st Year Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments