Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹21 Lakhs (1st Year Fees) | 10+2 | |
B.Sc (Nursing) | ₹80,000 (1st Year Fees) | 10+2 | |
D.Pharm | ₹60,000 (1st Year Fees) | 10+2 | |
M.D | ₹1.01 Crore (1st Year Fees) | Graduation | |
Diploma | ₹45,000 (Total Fees) | 10+2 | |
M.Sc | ₹1.25 Lakhs (1st Year Fees) | Graduation | |
Ph.D | ₹1.25 Lakhs (1st Year Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments