Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹95,500 | ₹82,000 | ₹82,000 | ₹82,000 |
Total Fees | ₹95500 | ₹82000 | ₹82000 | ₹82000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹7000 | - | - | - |
Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
other fee | ₹6500 | - | - | - |
Aspirants seeking admission to the Program should have passed Intermediate with 45% marks and for SC/ST as per the University Rules with PCB/PCM /Agriculture/Horticulture as one of the subjects.
Search from 20K+ Courses and 35+ Streams
Comments