Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹74,268 | ₹62,268 | ₹62,268 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹43600 | ₹30668 | ₹31600 | ₹30668 | ₹31600 | ₹30668 |
Tuition fees | ₹25300 | ₹24668 | ₹25300 | ₹24668 | ₹25300 | ₹24668 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹10300 | ₹3000 | ₹3300 | ₹3000 | ₹3300 | ₹3000 |
Aspirants seeking admission to the Program should have passed Intermediate in any discipline with 45% marks and for SC/ST as per the University rules.
Search from 20K+ Courses and 35+ Streams
Comments