Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹85,020 | ₹73,020 | ₹73,020 | ₹73,020 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹48660 | ₹36360 | ₹36660 | ₹36360 | ₹36660 | ₹36360 | ₹36660 | ₹36360 |
Tuition fees | ₹30360 | ₹30360 | ₹30360 | ₹30360 | ₹30360 | ₹30360 | ₹30360 | ₹30360 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹10300 | ₹3000 | ₹3300 | ₹3000 | ₹3300 | ₹3000 | ₹3300 | ₹3000 |
Aspirants seeking admission to the Program should have passed Intermediate (10+2) or equivalent in any discipline with minimum 45% marks from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments