Course | Fees | Eligibility | Action |
---|---|---|---|
PG Diploma | ₹21,500 (Total Fees) | Graduation | |
Fellowship | ₹60,000 (1st Year Fees) | Post Graduation | |
M.Sc | ₹39,000 (1st Year Fees) | Graduation | |
Fellowship | ₹60,000 (1st Year Fees) | Post Graduation | |
Certification | ₹15,000 (Total Fees) | 10+2 | |
M.P.T | ₹2.67 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments