Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹69,600 | ₹63,000 | ₹63,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹38100 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹5100 | - | - | - | - | - |
Registration fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹500 | - | - | - | - | - |
Candidate should have passed Diploma in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments