Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹53,500 | ₹46,000 | ₹46,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30500 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
library fees | ₹2500 | - | - | - | - | - |
lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,800 | ₹46,000 | ₹46,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹28800 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹6800 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Aspirants seeking admission to Full time 3 Year B.Sc Program must have passed
PCM (Physics, Chemistry, Maths): 12th Passed with either Group A or Group AB
CMiBt (Chemistry, Microbiology, Biotechnology): 12th Passed with either Group-B or Group-AB
PCBi (Physics, Chemistry, Biochemistry): 12th Passed with either Group-B or Group-AB
Search from 20K+ Courses and 35+ Streams
Comments