Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹12500 | - | - | - | - | - |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Other fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Total Year Wise fees | ₹89,500 | ₹77,000 | ₹77,000 |
Events | Dates |
---|---|
Last Date of Deposition of Balance Fee and Other Documents [B.Com] | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the Program should have passed in 10+2 examination (any stream).
Fee Structure (Per Semester) & Scholarship Scheme:
Tuition fee | Admission fee (One time) | Academic & Exam Fee | Security Refundable | Total 1st Sem Fee | Total Course Fee | |
Qualifying Exam% | 27500 | 12500 | 6000 | 5000 | 51000 | 221950 |
Above 50% | 22500 | 12500 | 6000 | 5000 | 46000 | 191950 |
Above 60% | 19500 | 12500 | 6000 | 5000 | 43000 | 173950 |
Above 70% | 19000 | 12500 | 6000 | 5000 | 42500 | 170950 |
Above 80% | 18500 | 12500 | 6000 | 5000 | 42000 | 167950 |
Above 90% | 18000 | 12500 | 6000 | 5000 | 41500 | 164950 |
Search from 20K+ Courses and 35+ Streams
Comments