Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,200 | ₹55,000 | ₹55,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32700 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
other fee | ₹5200 | - | - | - | - | - |
Candidate must have 10+2 from any recognized board.
Search from 20K+ Courses and 35+ Streams
Comments