K L University Hyderabad on the basis of merit. A brief about the same is tabulated below:
B.Tech Fee waiver (For All Branches) | ||
Details | Scholarship Amount | Applicable Fee after Scholarship |
KLEEE 2019: 1 to 100 Ranks, EAMCET 2019: 1 to 500 Ranks | 1,25,000 | 0 |
JEE-Main 2019: 95% and above percentile & above (All India Overall), JEE Advanced 2019: 1 to 7000 Ranks | 1,25,000 | 0 |
CBSE (+2) : 9.20 CGPA & above, INTER (AP) : 10 CGPA, | 1,25,000 | 0 |
INTER (TS) 990 Marks & above Central/State Board in India. | 1,25,000 | 0 |
B.Tech Fee waiver | ||||
For CSE | For ECE | - | ||
Scholarship Amount | Applicable Fee after Scholarship | Scholarship Amount | Applicable Fee after Scholarship | - |
KLEEE 2019: 101 to 300 Ranks, EAMCET 2019: 501 to 1000 Ranks | 75000 | 62,500 | 68750 | 56250 |
JEE-Main 2019: 90% and above percentile, JEE Advanced 2019: 7001 to 12000 Ranks | 75000 | 62,500 | 68750 | 56250 |
CBSE (+2) : 9.0 CGPA and Above , INTER (AP) : 9.90 CGPA and above. | 75000 | 62,500 | 68750 | 56250 |
INTER (TS): 985 to 989 Marks Central/State Board in India. | 75000 | 62,500 | 68750 | 56250 |
B.Tech Fee waiver | ||||
For CSE | For ECE | - | ||
Scholarship Amount | Applicable Fee after Scholarship | Scholarship Amount | Applicable Fee after Scholarship | - |
KLUEEE 2019: 301 to 700 Ranks, EAMCET 2019: 1001 to 2000 Ranks | 43750 | 93750 | 40625 | 84375 |
JEE-Main 2019: 87% and above percentile, JEE Advanced 2019: 12001 to 15000 Ranks | 43750 | 93750 | 40625 | 84375 |
CBSE (+2) : 8.75 CGPA and above, INTER (AP) : 9.85 CGPA and Above, | 43750 | 93750 | 40625 | 84375 |
INTER (TS) 980 to 984 Marks Central/State Board in India. | 43750 | 93750 | 40625 | 84375 |
B.Tech Fee waiver | ||||
For CSE | For ECE | - | ||
Scholarship Amount | Applicable Fee after Scholarship | Scholarship Amount | Applicable Fee after Scholarship | - |
KLUEEE 2019: 701 to 1000 Ranks, EAMCET 2019: 2001 to 3000 Ranks | 31250 | 106250 | 29375 | 95625 |
JEE-Main 2019: 85% and above percentile | 31250 | 106250 | 29375 | 95625 |
JEE Advanced 2019: 15001 to 17000 Ranks | 31250 | 106250 | 29375 | 95625 |
INTER (AP): 9.80 CGPA and above | 31250 | 106250 | 29375 | 95625 |
INTER (TS): 975 to 979 Marks Central/State Board in India. | 31250 | 106250 | 29375 | 95625 |
CBSE (+2): 8.5 CGPA and Above | 31250 | 106250 | 29375 | 95625 |
B.Tech Fee waiver | ||||
For CSE | For ECE | - | ||
Scholarship Amount | Applicable Fee after Scholarship | Scholarship Amount | Applicable Fee after Scholarship | - |
KLEEE 2019: 1001 to 1200 Ranks | - | - | - | - |
EAMCET 2019: 3001 to 4000 Ranks | 25000 | 1,12,500 | 23750 | 1,01,250 |
JEE Advanced 2019: 17001 to 20000 Ranks | 25000 | 1,12,500 | 23750 | 1,01,250 |
INTER (AP): 9.75 CGPA and above | 25000 | 1,12,500 | 23750 | 1,01,250 |
INTER (TS): 970 to 974 Marks Central/State Board in India. | 25000 | 1,12,500 | 23750 | 1,01,250 |
CBSE (+2) : 8.25 CGPA and above | 25000 | 1,12,500 | 23750 | 1,01,250 |
JEE-Main 2019: 80% and above percentile | 25000 | 1,12,500 | 23750 | 1,01,250 |
B.Tech Fee waiver | ||||
For CSE | For ECE | - | ||
Scholarship Amount | Applicable Fee after Scholarship | Scholarship Amount | Applicable Fee after Scholarship | - |
KLEEE 2019: 1201 & Above Rank | 12500 | 125000 | 12500 | 1,12,500 |
EAMCET 2019 : 4001 & Above | 12500 | 125000 | 12500 | 1,12,500 |
JEE Advanced 2019: 20001 & Above Ranks | 12500 | 125000 | 12500 | 1,12,500 |
INTER (AP): 9 CGPA and above | 12500 | 125000 | 12500 | 1,12,500 |
INTER (TS): 800 and Above Central/State Board in India | 12500 | 125000 | 12500 | 1,12,500 |
CBSE (+2) : 8 CGPA and above | 12500 | 125000 | 12500 | 1,12,500 |
JEE-Main 2019: 60% and above percentile | 12500 | 125000 | 12500 | 1,12,500 |
Conditions
Comments