Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹11000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Total Year Wise fees | ₹87,000 | ₹66,000 | ₹66,000 | ₹66,000 | ₹66,000 |
Candidate should have passed 10+2 exam from a recognized Board.
Search from 20K+ Courses and 35+ Streams
Comments