Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹86,000 | |
Semester | 1 | 2 |
Total Fees | ₹43000 | ₹43000 |
Tuition fees | ₹43000 | ₹43000 |
Aspirants seeking admission to full-time m.sc program should be passed B.Sc Radiology & imaging technology with atleast 50% marks from recognized board.
CTU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹276000 (2 Years ) Hostel Fees ₹80000 |
Ranking | - |
Highest Salary | ₹5100000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Sc with 50% |
Search from 20K+ Courses and 35+ Streams
Comments