Course | Fees | Eligibility | Action |
---|---|---|---|
Ph.D | ₹39,350 (1st Year Fees) | Post Graduation | |
MBA | ₹38,405 (1st Year Fees) | Graduation | |
MA | ₹7,540 (1st Year Fees) | Graduation | |
M.Sc | ₹18,860 (1st Year Fees) | Graduation | |
M.Com | ₹10,015 (1st Year Fees) | Graduation | |
M.Phil | ₹35,100 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments