Course | Fees | Eligibility | Action |
---|---|---|---|
M.A | ₹22,500 (1st Year Fees) | Graduation | |
PG Diploma | ₹22,500 (Total Fees) | - | |
M.Phil | ₹22,500 (Total Fees) | Post Graduation | |
B.A + M.A | ₹9,950 (1st Year Fees) | 10+2 | |
Ph.D | ₹22,500 (Total Fees) | Post Graduation | |
BA + B.Ed | ₹9,950 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments