Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc {Hons.} | ₹40,000 (1st Year Fees) | 10+2 | |
BA {Hons.} | ₹22,000 (1st Year Fees) | 10+2 | |
B.Tech | ₹92,000 (1st Year Fees) | 10+2 | |
Ph.D | ₹78,500 (1st Year Fees) | Post Graduation | |
MA {Hons.} | ₹34,000 (1st Year Fees) | Graduation | |
B.Com {Hons.} | ₹40,000 (1st Year Fees) | 10+2 | |
M.Sc {Hons.} | ₹52,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments