Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹3.35 Lakhs | ₹3.05 Lakhs |
Semester | 1 | 2 |
Total Fees | ₹335000 | ₹305000 |
Tuition fees | ₹250000 | ₹250000 |
Caution fee | ₹20000 | - |
University Fees | - | - |
college welfare fund | - | - |
university welfare fund | - | - |
union fees | - | - |
development fees | - | - |
transport fees | - | - |
gym fees | - | - |
library fees | - | - |
lab fees | - | - |
convocation fees | - | - |
alumni fees | ₹10000 | - |
training and placement fees | - | - |
miscellaneous fees | ₹55000 | ₹55000 |
Candidate must have passed Bachelor’s degree of minimum three- year duration with atleast 55% marks + Academic Performance + Personal Interview
Master of Technology [M.Tech] (Data Science And Analytics)
XUB | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹640000 (2 Years ) Hostel Fees ₹45000 |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹1953000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments