Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹417000 | ₹417000 | ₹417000 | ₹417000 | ₹417000 | ₹417000 |
Total Year Wise fees | ₹4.17 Lakhs | ₹4.17 Lakhs | ₹4.17 Lakhs | ₹4.17 Lakhs | ₹4.17 Lakhs | ₹4.17 Lakhs |
Aspirants seeking admission to the program must fulfill the following criteria:
Academic Requirement:
Candidates should have passed 10+2 examination with Physics, Chemistry and English with Mathematics or Biology as optional subjects / DPharm or any other equivalent qualification recognized by the Pharmacy Council of India.
Duration: 5 years Course work + 1 year Hospital Internship
Dayananda Sagar University | SRM Institute of Technology | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹3797400 (6 Years ) Hostel Fees ₹203200 | Total Fees ₹1500000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 15/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹3500000 | ₹5200000 |
Average Salary | ₹650000 | ₹750000 |
General Course Details | Duration - 6 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | 10+2 | - |
Search from 20K+ Courses and 35+ Streams
Comments