Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹15000 | ₹16000 | ₹18000 | ₹20000 | ₹22000 | ₹24000 | ₹22000 | ₹24000 | ₹22000 | ₹24000 |
Other fees | ₹25000 | ₹19000 | ₹10000 | ₹10000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Total Year Wise fees | ₹1.05 Lakhs | ₹58,000 | ₹62,000 | ₹62,000 | ₹62,000 |
Aspirants seeking admission to 5 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have Passed 10+2/Intermediate in any discipline with minimum aggregate of 45% for General/OBC category and 40% for SC/ST category.
Search from 20K+ Courses and 35+ Streams
Comments