Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Exam fees | ₹500 | ₹500 | ₹500 |
Other fees | ₹8000 | ₹3000 | ₹4000 |
Total Year Wise fees | ₹58,500 | ₹53,500 | ₹54,500 |
Aspirants seeking admission to 3 year Full-time B.Com(Pass) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 with minimum 50% marks in best four relevant subjects.
Other Charges:-
Sanskriti University | GLA University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹166500 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹420000 (3 Years ) Hostel Fees ₹62000 |
Ranking | - | - |
Highest Salary | ₹5400000 | ₹5500000 |
Average Salary | ₹620000 | ₹630000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments