Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.43 Lakhs | ₹1.28 Lakhs | ₹1.54 Lakhs |
Total Fees | ₹143000 | ₹128000 | ₹154000 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 |
Registration fees | ₹10000 | - | - |
other fee | ₹8000 | ₹3000 | ₹29000 |
The candidates must have passed Master degree in relevant subjects with a minimum of 55% marks (CGPA 5.5 on a 10-point scale) or equivalent from a recognized University/Institution
Sanskriti University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹425000 (3 Years ) Hostel Fees ₹80000 |
Ranking | - |
Highest Salary | ₹5400000 |
Average Salary | ₹620000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments