Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Total Year Wise fees | ₹1.83 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.74 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed Science stream students (any group- Mathematics or Biology), who have passed 10+2 board examination from a recognized board OR Diploma in Pharmacy holders (from a PCI recognized Institute) are eligible to pursue this course.
MRSPTU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1048100 (6 Years ) |
Ranking | # Ranked 99/125 by NIRF Pharmacy Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments