Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.01 Lakhs | ₹91,000 | ₹91,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹55350 | ₹45250 | ₹45750 | ₹45250 | ₹45750 | ₹45750 |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Admission fees | ₹3000 | - | - | - | - | - |
Registration fees | ₹500 | - | ₹500 | - | ₹500 | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Caution fee* | ₹5000 | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | ₹4350 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
Do you think the Rankings are wrong ? Report Here
10+2 or its equivalent.
MRSPTU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹283100 (3 Years ) |
Ranking | # Ranked 99/125 by NIRF Pharmacy Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | D.Pharm |
Search from 20K+ Courses and 35+ Streams
Comments