Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
The candidates must have passed 10+2 degree from a recognized board
Amity University Kolkata | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1056800 (4 Years ) |
Ranking | - |
Highest Salary | ₹3251000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments