Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 | ₹71500 |
Total Year Wise fees | ₹1.63 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should have passed 10+2 with min.50% from a recognized board.
Fees (in Rs.):
Term | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
Non-Sponsored Category | 60500 | 60500 | 63500 | 63500 | 66500 | 66500 |
Sponsored Category | 91000 | 91000 | 95500 | 95500 | 100500 | 100500 |
Amity University Ranchi | Amity University Kolkata | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹830000 (3 Years ) | Total Fees ₹1293000 (3 Years ) | Total Fees ₹1254000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 94/100 by The Times Of India Management Ranks | # Ranked 53/100 by The Times Of India Management Ranks | # Ranked 28/125 by NIRF Management Ranks |
Highest Salary | ₹3251000 | ₹6175000 | |
Average Salary | - | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments