Year | 1 | 2 |
---|---|---|
Tuition fees | ₹72000 | ₹72000 |
Other fees | ₹33050 | ₹33050 |
Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidates shall have passed Bachelor's degree from a recognized university in any field of Science, Technology, or Medicine. Acceptable degrees include B.Sc., B.E., B.Tech., B.Pharm., MBBS, BAMS, BHMS, B.Sc. IT, and B.Sc. Nursing, encompassing life sciences, biological sciences, allied areas, or any equivalent course.
Parul University | MSU Baroda | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹210100 (2 Years ) Hostel Fees ₹77000 | Total Fees ₹19400 (2 Years ) |
Ranking | # Ranked 48/100 by Outlook Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹800000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments