Year | 1 | 2 |
---|---|---|
Tuition fees | ₹127890 | ₹127890 |
Other fees | ₹39110 | ₹39110 |
Total Year Wise fees | ₹1.67 Lakhs | ₹1.67 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate shall have passed B.Pharm with a minimum of 55% For General Category and 50% for SC/ST/SEBC category from a recognized university approved by Pharmacy Council of India (PCI)
Parul University | MSU Baroda | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹334000 (2 Years ) Hostel Fees ₹77000 | Total Fees ₹3000 (2 Years ) |
Ranking | # Ranked 53/125 by NIRF Pharmacy Ranks | # Ranked 30/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹800000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Pharm. with 55% | B.Pharm. |
Search from 20K+ Courses and 35+ Streams
Comments