Year | 1 | 2 |
---|---|---|
Tuition fees | ₹127890 | ₹127890 |
Other fees | ₹17110 | ₹17110 |
Total Year Wise fees | ₹1.45 Lakhs | ₹1.45 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate shall have passed B.Pharm with a minimum of 55% For General Category and 50% for SC/ST/SEBC category from a recognized university approved by Pharmacy Council of India (PCI)
Parul University | MSU Baroda | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹290000 (2 Years ) Hostel Fees ₹77000 | - |
Ranking | # Ranked 53/125 by NIRF Pharmacy Ranks | # Ranked 30/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹800000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Pharm. with 55% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments